Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | N Timberwolves | @N Hornets | L30-46 | 1 | 8 | 8 | 3 | 12 | 25.0 | 1 | 19 |
| 2/7/26 | N Timberwolves | N Kings | L23-21 | 1 | 4 | 4 | 5 | 6 | 83.3 | 2 | 13 |
| 1/31/26 | N Timberwolves | @N Raptors | L23-27 | 1 | 1 | 1 | 1 | 4 | 25.0 | | 3 |
| 1/24/26 | N Timberwolves | @N Warriors | W38-18 | 1 | 8 | 8 | 1 | 4 | 25.0 | 2 | 17 |
| 1/17/26 | N Timberwolves | N Kings | L23-13 | 1 | | | | | .0 | | |
| 1/10/26 | N Timberwolves | N Hornets | W15-31 | 1 | 6 | 6 | 3 | 4 | 75.0 | | 15 |
| 1/3/26 | N Timberwolves | @N Pacers | W26-23 | 1 | 4 | 4 | | 2 | .0 | 1 | 8 |
| Winter 2026 | | | | 7 | 31 | 31 | 13 | 32 | 40.6 | 6 | 75 |
7 items total