Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | N Warriors | @N Kings | L19-36 | 1 | 1 | 1 | 1 | 4 | 25.0 | 2 | 3 |
| 2/7/26 | N Warriors | @N Raptors | W26-18 | 1 | 4 | 4 | | | .0 | 1 | 8 |
| 1/31/26 | N Warriors | N Kings | L21-20 | 1 | 3 | 3 | | | .0 | 1 | 6 |
| 1/24/26 | N Warriors | N Timberwolves | L38-18 | 1 | 5 | 5 | | 1 | .0 | 3 | 10 |
| 1/17/26 | N Warriors | @N Pacers | L15-16 | 1 | 2 | 2 | 2 | 2 | 100.0 | 1 | 6 |
| 1/10/26 | N Warriors | @N Raptors | W23-17 | 1 | 8 | 8 | 1 | 2 | 50.0 | 2 | 17 |
| 1/3/26 | N Warriors | N Hornets | L18-16 | 1 | 5 | 5 | 1 | 4 | 25.0 | 1 | 11 |
| Winter 2026 | | | | 7 | 28 | 28 | 5 | 13 | 38.5 | 11 | 61 |
7 items total