Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | JV Pacers | JV Timberwolves | L48-34 | 1 | 5 | 5 | 2 | 3 | 66.7 | 3 | 12 |
| 2/7/26 | JV Pacers | JV Raptors | L34-14 | 1 | 3 | 3 | | | .0 | 3 | 6 |
| 1/31/26 | JV Pacers | @JV Hornets | L18-26 | 1 | 4 | 4 | 3 | 4 | 75.0 | 4 | 11 |
| 1/24/26 | JV Pacers | JV Warriors | W18-28 | 1 | 4 | 4 | | | .0 | 1 | 8 |
| 1/17/26 | JV Pacers | @JV Kings | L14-24 | 1 | 1 | 1 | | 2 | .0 | 1 | 2 |
| 1/10/26 | JV Pacers | @JV Raptors | L20-57 | 1 | 2 | 2 | | 4 | .0 | 2 | 4 |
| 1/3/26 | JV Pacers | JV Timberwolves | W24-49 | 1 | 6 | 6 | 1 | 2 | 50.0 | | 13 |
| Winter 2026 | | | | 7 | 25 | 25 | 6 | 15 | 40.0 | 14 | 56 |
7 items total