Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Hornets | @V Kings | W60-32 | 1 | 11 | 7 | 4 | 1 | 2 | 50.0 | 1 | 27 |
| 2/7/26 | V Hornets | @V timberwolves | W41-34 | 1 | 3 | 1 | 2 | 3 | 6 | 50.0 | 2 | 11 |
| 1/31/26 | V Hornets | V timberwolves | W29-32 | 1 | 2 | 2 | | 7 | 11 | 63.6 | 1 | 11 |
| 1/24/26 | V Hornets | V Kings | W39-46 | 1 | 5 | 5 | | 3 | 5 | 60.0 | 1 | 13 |
| 1/17/26 | V Hornets | @V Raptors | W62-61 | 1 | 8 | 5 | 3 | 2 | 6 | 33.3 | 1 | 21 |
| 1/10/26 | V Hornets | V Pacers | L60-41 | 1 | 3 | 2 | 1 | 1 | 2 | 50.0 | 1 | 8 |
| 1/3/26 | V Hornets | @V Warriors | L44-48 | 1 | 5 | 5 | | 1 | 2 | 50.0 | | 11 |
| Winter 2026 | | | | 7 | 37 | 27 | 10 | 18 | 34 | 52.9 | 7 | 102 |
7 items total