Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Hornets | @V Kings | W60-32 | 1 | 3 | 3 | | | 2 | .0 | 4 | 6 |
| 2/7/26 | V Hornets | @V timberwolves | W41-34 | 1 | 8 | 8 | | | | .0 | 4 | 16 |
| 1/31/26 | V Hornets | V timberwolves | W29-32 | 1 | 3 | 3 | | 1 | 6 | 16.7 | 3 | 7 |
| 1/24/26 | V Hornets | V Kings | W39-46 | 1 | 2 | 2 | | | 2 | .0 | 1 | 4 |
| 1/17/26 | V Hornets | @V Raptors | W62-61 | 1 | 7 | 7 | | | | .0 | 5 | 14 |
| 1/10/26 | V Hornets | V Pacers | L60-41 | 1 | 5 | 4 | 1 | | | .0 | 3 | 11 |
| 1/3/26 | V Hornets | @V Warriors | L44-48 | 1 | 4 | 4 | | 3 | 8 | 37.5 | 2 | 11 |
| Winter 2026 | | | | 7 | 32 | 31 | 1 | 4 | 18 | 22.2 | 22 | 69 |
7 items total