Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Kings | V Hornets | L60-32 | 1 | 3 | 1 | 2 | 1 | 2 | 50.0 | 1 | 9 |
| 2/7/26 | V Kings | @V Warriors | L41-50 | 1 | 1 | | 1 | | | .0 | 1 | 3 |
| 1/31/26 | V Kings | V Pacers | L58-44 | 1 | 4 | 1 | 3 | 1 | 2 | 50.0 | 1 | 12 |
| 1/24/26 | V Kings | @V Hornets | L39-46 | 1 | 6 | 4 | 2 | 5 | 8 | 62.5 | 4 | 19 |
| 1/17/26 | V Kings | @V Warriors | L27-53 | 1 | | | | | | .0 | | |
| 1/10/26 | V Kings | V Raptors | L50-34 | 1 | | | | | 2 | .0 | 1 | |
| 1/3/26 | V Kings | @V timberwolves | W32-30 | 1 | 2 | 2 | | 3 | 4 | 75.0 | 3 | 7 |
| Winter 2026 | | | | 7 | 16 | 8 | 8 | 10 | 18 | 55.6 | 11 | 50 |
7 items total