Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Kings | V Hornets | L60-32 | 1 | 4 | 4 | | | .0 | 1 | 8 |
| 2/7/26 | V Kings | @V Warriors | L41-50 | 1 | | | | | .0 | | |
| 1/31/26 | V Kings | V Pacers | L58-44 | 1 | | | | | .0 | | |
| 1/24/26 | V Kings | @V Hornets | L39-46 | 1 | 4 | 4 | 2 | 2 | 100.0 | 1 | 10 |
| 1/17/26 | V Kings | @V Warriors | L27-53 | 1 | 1 | 1 | 5 | 6 | 83.3 | 3 | 7 |
| 1/10/26 | V Kings | V Raptors | L50-34 | 1 | 10 | 10 | 1 | 2 | 50.0 | 3 | 21 |
| 1/3/26 | V Kings | @V timberwolves | W32-30 | 1 | 5 | 5 | 1 | 6 | 16.7 | 1 | 11 |
| Winter 2026 | | | | 7 | 24 | 24 | 9 | 16 | 56.2 | 9 | 57 |
7 items total