Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Pacers | V Warriors | L49-38 | 1 | 3 | 1 | 2 | 1 | 3 | 33.3 | 2 | 9 |
| 2/7/26 | V Pacers | @V Raptors | L42-56 | 1 | 3 | 3 | | | | .0 | 2 | 6 |
| 1/31/26 | V Pacers | @V Kings | W58-44 | 1 | 2 | 1 | 1 | | | .0 | | 5 |
| 1/24/26 | V Pacers | V Warriors | W45-62 | 1 | 5 | 2 | 3 | 3 | 6 | 50.0 | | 16 |
| 1/17/26 | V Pacers | V timberwolves | L41-39 | 1 | 1 | | 1 | | 2 | .0 | 3 | 3 |
| 1/10/26 | V Pacers | @V Hornets | W60-41 | 1 | 2 | 1 | 1 | | 2 | .0 | | 5 |
| 1/3/26 | V Pacers | @V Raptors | L27-39 | 1 | 2 | 2 | | | | .0 | | 4 |
| Winter 2026 | | | | 7 | 18 | 10 | 8 | 4 | 13 | 30.8 | 7 | 48 |
7 items total