Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Pacers | V Warriors | L49-38 | 1 | 5 | 5 | | | 2 | .0 | 3 | 10 |
| 2/7/26 | V Pacers | @V Raptors | L42-56 | 1 | 6 | 6 | | 2 | 4 | 50.0 | 3 | 14 |
| 1/31/26 | V Pacers | @V Kings | W58-44 | 1 | 4 | 3 | 1 | | | .0 | 1 | 9 |
| 1/24/26 | V Pacers | V Warriors | W45-62 | 1 | 3 | 3 | | | | .0 | | 6 |
| 1/17/26 | V Pacers | V timberwolves | L41-39 | 1 | 4 | 4 | | | 2 | .0 | | 8 |
| 1/10/26 | V Pacers | @V Hornets | W60-41 | 1 | 4 | 4 | | 1 | 2 | 50.0 | 2 | 9 |
| 1/3/26 | V Pacers | @V Raptors | L27-39 | 1 | | | | | | .0 | 1 | |
| Winter 2026 | | | | 7 | 26 | 25 | 1 | 3 | 10 | 30.0 | 10 | 56 |
7 items total