Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Pacers | V Warriors | L49-38 | 1 | | | | | | .0 | 1 | |
| 2/7/26 | V Pacers | @V Raptors | L42-56 | 1 | 2 | 2 | | | | .0 | 4 | 4 |
| 1/31/26 | V Pacers | @V Kings | W58-44 | 1 | 1 | 1 | | | | .0 | 1 | 2 |
| 1/24/26 | V Pacers | V Warriors | W45-62 | 1 | | | | | | .0 | 3 | |
| 1/17/26 | V Pacers | V timberwolves | L41-39 | 1 | 5 | 5 | | 2 | 2 | 100.0 | 3 | 12 |
| 1/10/26 | V Pacers | @V Hornets | W60-41 | 1 | 4 | 4 | | | 2 | .0 | 3 | 8 |
| 1/3/26 | V Pacers | @V Raptors | L27-39 | 1 | 1 | | 1 | | | .0 | | 3 |
| Winter 2026 | | | | 7 | 13 | 12 | 1 | 2 | 4 | 50.0 | 15 | 29 |
7 items total