Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Pacers | V Warriors | L49-38 | 1 | 3 | 3 | | 1 | 2 | 50.0 | 1 | 7 |
| 2/7/26 | V Pacers | @V Raptors | L42-56 | 1 | 2 | 2 | | 1 | 2 | 50.0 | 2 | 5 |
| 1/31/26 | V Pacers | @V Kings | W58-44 | 1 | 6 | 3 | 3 | 2 | 6 | 33.3 | | 17 |
| 1/24/26 | V Pacers | V Warriors | W45-62 | 1 | 7 | 4 | 3 | | | .0 | 1 | 17 |
| 1/17/26 | V Pacers | V timberwolves | L41-39 | 1 | | | | | | .0 | | |
| 1/10/26 | V Pacers | @V Hornets | W60-41 | 1 | 8 | 4 | 4 | | 1 | .0 | 3 | 20 |
| 1/3/26 | V Pacers | @V Raptors | L27-39 | 1 | 5 | 3 | 2 | 1 | 2 | 50.0 | 1 | 13 |
| Winter 2026 | | | | 7 | 31 | 19 | 12 | 5 | 13 | 38.5 | 8 | 79 |
7 items total