Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Raptors | V timberwolves | W32-35 | 1 | | | | | 2 | .0 | | |
| 2/7/26 | V Raptors | V Pacers | W42-56 | 1 | 4 | 3 | 1 | 1 | 2 | 50.0 | | 10 |
| 1/31/26 | V Raptors | @V Warriors | W58-41 | 1 | 1 | | 1 | | | .0 | | 3 |
| 1/24/26 | V Raptors | @V timberwolves | L27-36 | 1 | 2 | 1 | 1 | 1 | 2 | 50.0 | 2 | 6 |
| 1/17/26 | V Raptors | V Hornets | L62-61 | 1 | | | | | | .0 | 1 | |
| 1/10/26 | V Raptors | @V Kings | W50-34 | 1 | | | | | | .0 | | |
| 1/3/26 | V Raptors | V Pacers | W27-39 | 1 | 2 | 2 | | 2 | 4 | 50.0 | 2 | 6 |
| Winter 2026 | | | | 7 | 9 | 6 | 3 | 4 | 10 | 40.0 | 5 | 25 |
7 items total