Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Raptors | V timberwolves | W32-35 | 1 | | | | 2 | .0 | | |
| 2/7/26 | V Raptors | V Pacers | W42-56 | 1 | 2 | 2 | 1 | 2 | 50.0 | 2 | 5 |
| 1/31/26 | V Raptors | @V Warriors | W58-41 | 1 | 4 | 4 | 2 | 2 | 100.0 | 1 | 10 |
| 1/24/26 | V Raptors | @V timberwolves | L27-36 | 1 | | | 4 | 8 | 50.0 | 3 | 4 |
| 1/17/26 | V Raptors | V Hornets | L62-61 | 1 | 5 | 5 | 3 | 4 | 75.0 | | 13 |
| 1/10/26 | V Raptors | @V Kings | W50-34 | 1 | 1 | 1 | | 2 | .0 | 3 | 2 |
| 1/3/26 | V Raptors | V Pacers | W27-39 | 1 | 1 | 1 | | | .0 | 1 | 2 |
| Winter 2026 | | | | 7 | 13 | 13 | 10 | 20 | 50.0 | 10 | 36 |
7 items total