Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V timberwolves | @V Raptors | L32-35 | 1 | 1 | | 1 | | | .0 | 1 | 3 |
| 2/7/26 | V timberwolves | V Hornets | L41-34 | 1 | 2 | 2 | | | | .0 | 2 | 4 |
| 1/31/26 | V timberwolves | @V Hornets | L29-32 | 1 | 4 | 4 | | 1 | 1 | 100.0 | 2 | 9 |
| 1/24/26 | V timberwolves | V Raptors | W27-36 | 1 | 2 | 2 | | | 1 | .0 | 2 | 4 |
| 1/17/26 | V timberwolves | @V Pacers | W41-39 | 1 | 5 | 5 | | | | .0 | 1 | 10 |
| 1/10/26 | V timberwolves | V Warriors | L45-21 | 1 | 2 | 2 | | | | .0 | 2 | 4 |
| 1/3/26 | V timberwolves | V Kings | L32-30 | 1 | 2 | 2 | | | | .0 | 3 | 4 |
| Winter 2026 | | | | 7 | 18 | 17 | 1 | 1 | 2 | 50.0 | 13 | 38 |
7 items total