Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V timberwolves | @V Raptors | L32-35 | 1 | 7 | 2 | 5 | | | .0 | 2 | 19 |
| 2/7/26 | V timberwolves | V Hornets | L41-34 | 1 | 6 | 3 | 3 | | 3 | .0 | 1 | 15 |
| 1/31/26 | V timberwolves | @V Hornets | L29-32 | 1 | 2 | 1 | 1 | 1 | 2 | 50.0 | 3 | 6 |
| 1/24/26 | V timberwolves | V Raptors | W27-36 | 1 | 5 | 1 | 4 | 7 | 11 | 63.6 | 3 | 21 |
| 1/17/26 | V timberwolves | @V Pacers | W41-39 | 1 | 3 | 3 | | | 3 | .0 | 1 | 6 |
| 1/10/26 | V timberwolves | V Warriors | L45-21 | 1 | 2 | 2 | | | | .0 | 4 | 4 |
| 1/3/26 | V timberwolves | V Kings | L32-30 | 1 | 2 | 2 | | 3 | 6 | 50.0 | 2 | 7 |
| Winter 2026 | | | | 7 | 27 | 14 | 13 | 11 | 25 | 44.0 | 16 | 78 |
7 items total