Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Warriors | @V Pacers | W49-38 | 1 | 1 | 1 | | | .0 | 3 | 2 |
| 2/7/26 | V Warriors | V Kings | W41-50 | 1 | 2 | 2 | | | .0 | 1 | 4 |
| 1/31/26 | V Warriors | V Raptors | L58-41 | 1 | 1 | 1 | | | .0 | | 2 |
| 1/24/26 | V Warriors | @V Pacers | L45-62 | 1 | 3 | 3 | 2 | 2 | 100.0 | 1 | 8 |
| 1/17/26 | V Warriors | V Kings | W27-53 | 1 | 4 | 4 | | | .0 | | 8 |
| 1/10/26 | V Warriors | @V timberwolves | W45-21 | 1 | 4 | 4 | | | .0 | 2 | 8 |
| 1/3/26 | V Warriors | V Hornets | W44-48 | 1 | 1 | 1 | | | .0 | | 2 |
| Winter 2026 | | | | 7 | 16 | 16 | 2 | 2 | 100.0 | 7 | 34 |
7 items total