Player Stats - Totals
| | FG | 2FG | 3FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Warriors | @V Pacers | W49-38 | 1 | 3 | 3 | | | | .0 | | 6 |
| 2/7/26 | V Warriors | V Kings | W41-50 | 1 | 1 | 1 | | | | .0 | | 2 |
| 1/31/26 | V Warriors | V Raptors | L58-41 | 1 | | | | | | .0 | 1 | |
| 1/24/26 | V Warriors | @V Pacers | L45-62 | 1 | 2 | 2 | | | | .0 | | 4 |
| 1/17/26 | V Warriors | V Kings | W27-53 | 1 | 1 | 1 | | 1 | 3 | 33.3 | 2 | 3 |
| 1/10/26 | V Warriors | @V timberwolves | W45-21 | 1 | | | | | 2 | .0 | 1 | |
| 1/3/26 | V Warriors | V Hornets | W44-48 | 1 | 2 | 1 | 1 | | | .0 | 1 | 5 |
| Winter 2026 | | | | 7 | 9 | 8 | 1 | 1 | 5 | 20.0 | 5 | 20 |
7 items total