Player Stats - Totals
| | FG | 2FG | FT | |
| Date | Team | Opponent | Result | G | M | M | M | A | % | PF | PTS |
| 2/14/26 | V Warriors | @V Pacers | W49-38 | 1 | 6 | 6 | 1 | 5 | 20.0 | | 13 |
| 2/7/26 | V Warriors | V Kings | W41-50 | 1 | 9 | 9 | 5 | 9 | 55.6 | 2 | 23 |
| 1/31/26 | V Warriors | V Raptors | L58-41 | 1 | 4 | 4 | | | .0 | 2 | 8 |
| 1/24/26 | V Warriors | @V Pacers | L45-62 | 1 | 2 | 2 | 2 | 4 | 50.0 | 4 | 6 |
| 1/17/26 | V Warriors | V Kings | W27-53 | 1 | 5 | 5 | | | .0 | 1 | 10 |
| 1/10/26 | V Warriors | @V timberwolves | W45-21 | 1 | 3 | 3 | | | .0 | 5 | 6 |
| 1/3/26 | V Warriors | V Hornets | W44-48 | 1 | 5 | 5 | 4 | 10 | 40.0 | 3 | 14 |
| Winter 2026 | | | | 7 | 34 | 34 | 12 | 28 | 42.9 | 17 | 80 |
7 items total